- ©MLS 194181
- Area 4505 sq ft
- Bedrooms 5
- Bathrooms 4
- Parkings 6
Description
Incredible quality custom built home in Trout Creek, Summerland with close proximity to Okanagan Lake, Powell Beach, Trout Creek Elementary School, Summerland Golf and Country Club and many wineries. This immaculate home has been substantially upgraded, sits on .20 acres, and enjoys complete privacy and tranquility. Designed with entertaining in mind, features include an open-concept kitchen and dining area, as well as an additional private guest house. Enjoy an abundance of parking for your RV and guests, with a 2 car garage and a separate 3 car garage. Once in a life time opportunity to own a remarkable Okanagan Property in the private, peaceful area of Trout Creek! (id:44636) Show More
Details
- Constructed Date: 2020
- Property Type: Single Family
- Type: House
- Neighbourhood: Trout Creek
Ammenities + Nearby
- Golf Course
- Recreation
- Schools
- Golf Course
- Recreation
- Schools
Features
- Flat site
- Quiet Area
- Lake view
- Dryer - Electric
- Refrigerator
- Washer
- Dishwasher
- Forced air
Rooms Details For 5212 WOODS Avenue,
Type | Level | Dimension |
---|---|---|
Full bathroom | Second level | Measurements not available |
Bedroom | Second level | 12 ft ,4 in x 10 ft ,3 in |
Bedroom | Second level | 10 ft x 14 ft ,1 in |
Full ensuite bathroom | Second level | Measurements not available |
Family room | Second level | 25 ft ,8 in x 16 ft ,5 in |
Laundry room | Second level | 8 ft ,11 in x 7 ft ,6 in |
Primary Bedroom | Second level | 14 ft ,6 in x 19 ft ,10 in |
Other | Second level | 8 ft ,10 in x 7 ft ,6 in |
Full bathroom | Third level | Measurements not available |
Bedroom | Third level | 9 ft ,10 in x 9 ft ,4 in |
Bedroom | Third level | 10 ft ,10 in x 13 ft ,1 in |
Dining room | Third level | 7 ft ,7 in x 13 ft ,8 in |
Kitchen | Third level | 13 ft ,4 in x 9 ft ,8 in |
Laundry room | Third level | 14 ft ,11 in x 7 ft ,9 in |
Living room | Third level | 10 ft ,5 in x 13 ft ,8 in |
Den | Main level | 12 ft ,6 in x 12 ft ,7 in |
Dining room | Main level | 10 ft x 18 ft ,11 in |
Dining nook | Main level | 12 ft ,4 in x 7 ft ,7 in |
Full ensuite bathroom | Main level | Measurements not available |
Kitchen | Main level | 14 ft ,6 in x 20 ft ,6 in |
Living room | Main level | 26 ft ,7 in x 28 ft ,4 in |
Mud room | Main level | 8 ft ,9 in x 7 ft ,4 in |
Utility room | Main level | 8 ft x 5 ft ,11 in |
Location

This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board