- ©MLS 10252592
- Area 2906 sq ft
- Bedrooms 6
- Bathrooms 4
- Parkings 7
Description
Great investment Property! 4 Bed Home & 2 bed + Den Carriage house, corner lot with access from Ethel and Lawson, as well as lane acces. Tons of parking. (id:44636) Show More
Details
- Constructed Date: 1947
- Property Type: Single Family
- Type: House
- Neighbourhood: Kelowna North
Features
- Dryer - Electric
- Refrigerator
- Washer
- Range - Electric
- Gas stove(s)
- Dishwasher
- Central air conditioning
- Forced air
Rooms Details For 1458 Ethel Street,
Type | Level | Dimension |
---|---|---|
Kitchen | Second level | 10 ft x 10 ft |
Living room | Second level | 13 ft ,5 in x 11 ft ,6 in |
Den | Second level | 12 ft ,8 in x 12 ft ,8 in |
2pc Bathroom | Second level | 4 ft ,6 in x 4 ft ,8 in |
Bedroom | Third level | 13 ft ,6 in x 10 ft ,4 in |
Primary Bedroom | Third level | 13 ft ,5 in x 11 ft ,6 in |
Full bathroom | Third level | 8 ft ,10 in x 4 ft ,10 in |
Utility room | Basement | 13 ft x 8 ft |
Family room | Basement | 12 ft ,10 in x 11 ft ,6 in |
Bedroom | Basement | 10 ft ,5 in x 9 ft |
Bedroom | Basement | 13 ft ,4 in x 10 ft |
Full bathroom | Basement | 8 ft ,4 in x 5 ft ,6 in |
Other | Main level | 18 ft x 8 ft |
Kitchen | Main level | 16 ft ,7 in x 8 ft ,8 in |
Living room | Main level | 12 ft ,4 in x 11 ft ,10 in |
Bedroom | Main level | 10 ft ,4 in x 9 ft ,3 in |
Primary Bedroom | Main level | 10 ft ,4 in x 10 ft |
Full bathroom | Main level | 7 ft ,5 in x 6 ft ,10 in |
Dining room | Main level | 10 ft ,2 in x 9 ft |
Location

This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association
Data provided by: Okanagan-Mainline Real Estate Board